Created at 2026-10-04 20:07:12 , with PHPMetrics 2.11.0 (Jean-François Lépine).
No JUnit report found. Use the --junit=<junit.xml> option to analyse your unit tests. See documentation of PHPUnit if needed
No details
Maintainability / complexity (with comments)

Each file is symbolized by a circle. Size of the circle represents the Cyclomatic complexity. Color of the circle represents the Maintainability Index.

Large red circles will be probably hard to maintain.

Page Rank is a way to measure the importance of a class. There is no "good" or "bad" page rank. This metric reflects interactions in your code.

ClassRank
0.17 Seigisoft\SeigiCms\SecurityBundle\Entity\SystemGroupUser 82.15 57.87
0.08 Seigisoft\SeigiCms\SecurityBundle\Entity\User 84 43.61
0.08 Seigisoft\SeigiCms\SecurityBundle\Repository\UserRepository 109.78 62.2
0.06 Seigisoft\SeigiCms\SecurityBundle\Service\DashboardBuilder 64.12 64.12
0.05 Seigisoft\SeigiCms\SecurityBundle\Service\MenuEntryProvider 106.9 68.81
0.05 Seigisoft\SeigiCms\SecurityBundle\SeigiCmsSecurityBundle 87.72 47.28
0.05 Seigisoft\SeigiCms\SecurityBundle\Form\CreateOrEditUserForm 89.75 62.11
0.05 Seigisoft\SeigiCms\SecurityBundle\Form\RegistrationForm 89.58 61.95
0.05 Seigisoft\SeigiCms\SecurityBundle\Form\EditUserPasswordForm 89.77 62.14
0.05 Seigisoft\SeigiCms\SecurityBundle\Entity\SystemGroup 88.06 54.19
0.05 Seigisoft\SeigiCms\SecurityBundle\Repository\SystemGroupUserRepository 220.1 171
0.05 Seigisoft\SeigiCms\SecurityBundle\Repository\SystemGroupRepository 220.1 171
0.05 Seigisoft\SeigiCms\SecurityBundle\Controller\LoginController 82.8 48.44
0.05 Seigisoft\SeigiCms\SecurityBundle\Controller\UserController 71.66 42.33
0.05 Seigisoft\SeigiCms\SecurityBundle\Controller\InitController 92.75 65.12
0.05 Seigisoft\SeigiCms\SecurityBundle\Controller\RegistrationController 80.76 45.32
No composer.json file found